A regulated desk for buying and selling private company shares — built for strategic capital.
Anthropic$264.57+42.3%
OpenAI$715.37+43.3%
SpaceX$639.37+160.1%
Databricks$196.31+5.5%
Stripe$72.45+99.6%
Anduril$112.24+26.7%From a single-line trade to a multi-counterparty block — one senior desk, end to end.
Single-line trades, tender programs, and ROFR-managed multi-party blocks across the most active private names.
Funds, family offices, syndicates, and strategic capital — a counterparty network built over decades.
Forwards, synthetics, and SPVs structured around bespoke risk-sharing.
Term sheet to wire confirmation, handled in-house. Discreet, documented, institutional.
The private names under active conversation on the desk. Reference prices are indicative; live bids are visible to verified counterparties.
| Company | Sector & Subsector | Activity | Highest Bid | Reference¹ | 6-mo | 1-yr | Total Funding | Last Round | Amount |
|---|---|---|---|---|---|---|---|---|---|
Enterprise Software Data Intelligence | ⊘ Locked | $264.57 | ▲ +42.3% | ▲ +371.7% | $68.2B | Corporate Round 2 4/24/2026 | $5.0B | ||
Enterprise Software Data Intelligence | ⊘ Locked | $715.37 | ▲ +43.3% | ▲ +115.4% | $178.1B | Series C 3/31/2026 | $40.0B | ||
Enterprise Software Data Intelligence | ⊘ Locked | $312.40 | ▲ +75.0% | ▲ +189.0% | $23.0B | Series E 4/30/2026 | $10.0B | ||
Industrial Aerospace & Defense | ⊘ Locked | $639.37 | ▲ +160.1% | ▲ +217.7% | $8.9B | Corporate Round 2/3/2026 | $1.2B | ||
Industrial Aerospace & Defense | ⊘ Locked | $112.24 | ▲ +26.7% | ▲ +92.6% | $7.0B | Series G-1 1/14/2026 | $1.5B | ||
Enterprise Software Data Intelligence | ⊘ Locked | $196.31 | ▲ +5.5% | ▲ +81.9% | $20.6B | Series L 2/9/2026 | $10.0B | ||
Technology Hardware Computing Hardware | ⊘ Locked | $113.50 | ▲ +193.1% | ▲ +294.4% | $2.9B | Series H 2/4/2026 | $720MM | ||
Fintech Payments | ⊘ Locked | $72.45 | ▲ +99.6% | ▲ +101.5% | $8.7B | Tender Offer 3 2/24/2026 | $700MM | ||
Consumer & Lifestyle Social | ⊘ Locked | n/a | n/a | n/a | $7.4B | Not available - | - | ||
Industrial Robotics | ⊘ Locked | $174.00 | - 0.0% | ▼ -10.3% | $1.8B | Series C 9/16/2025 | $675MM | ||
Energy Energy Efficiency | ⊘ Locked | n/a | n/a | n/a | $194MM | Series A+ 3/30/2026 | $110MM | ||
Enterprise Software Developer Tools | ⊘ Locked | $412.80 | ▲ +188.4% | ▲ +412.3% | $1.2B | Series C 3/15/2026 | $900MM | ||
Enterprise Software Data Intelligence | ⊘ Locked | $248.60 | ▲ +312.4% | n/a | $2.0B | Seed 7/15/2025 | $2.0B | ||
Enterprise Software Data Intelligence | ⊘ Locked | $142.60 | ▲ +18.2% | ▲ +54.3% | $1.5B | Series D 1/22/2026 | $500MM | ||
Technology Hardware Computing Hardware | ⊘ Locked | $189.30 | ▲ +62.4% | ▲ +148.2% | $1.1B | Series D 8/5/2024 | $640MM | ||
Enterprise Software AI Infrastructure | ⊘ Locked | $128.40 | ▲ +31.2% | ▲ +88.4% | $1.2B | Series D 2/19/2026 | $480MM | ||
Industrial Aerospace & Defense | ⊘ Locked | $148.20 | ▲ +54.2% | ▲ +142.4% | $870MM | Series C 7/11/2024 | $487MM | ||
Industrial Aerospace & Defense | ⊘ Locked | $96.80 | ▲ +18.4% | ▲ +62.3% | $1.3B | Series F-1 1/14/2025 | $240MM | ||
Healthcare Medical Devices | ⊘ Locked | $208.40 | ▲ +42.3% | ▲ +88.2% | $680MM | Series D 8/7/2023 | $280MM | ||
Fintech Consumer Finance | ⊘ Locked | $96.40 | ▲ +28.4% | ▲ +78.2% | $1.7B | Secondary Tender 8/16/2024 | $500MM | ||
Fintech Crypto | ⊘ Locked | $78.20 | ▲ +42.6% | ▲ +96.4% | $120MM | Pre-IPO 4/8/2026 | $800MM | ||
Consumer & Lifestyle Health & Wearables | ⊘ Locked | $62.40 | ▲ +4.3% | ▲ +12.8% | $405MM | Series F 8/30/2021 | $200MM | ||
Energy Clean Energy | ⊘ Locked | $88.40 | ▲ +22.4% | ▲ +52.4% | $531MM | Series D 2/8/2024 | $255MM | ||
Technology Hardware Semiconductors | ⊘ Locked | $62.40 | ▲ +12.4% | ▲ +38.2% | $370MM | Series D 12/11/2024 | $155MM |
¹ Reference price compiled from observable secondary transactions, dealer quotes, and curated bid/ask data — indicative only and not an offer to transact. Activity reflects a trailing 90-day composite of inquiry flow, completed transactions, and bid-ask spread.
Bids visible to verified counterparties. Trades sourced, structured, and settled in-house.
Wherever a private position needs to move — we have a path for it.
Single-line trades via existing holders or company-blessed paths.
Forwards, synthetics, and SPVs around bespoke risk-sharing.
Large-size execution across multiple counterparties, discreetly.
Fund interest sales, continuation vehicles, and strip transactions.
Tailored programs for founders and early shareholders.
Tender offers and structured employee liquidity windows.
Co-investment and syndication across our network.
Estate, divorce, distressed, and event-driven situations.
Primary and secondary access to late-stage growth issuers.
Senior coverage within one business day. Request access or speak directly to the secondaries desk.